| MICR CODE | 395126008 |
|---|---|
| Bank | Kalupur Commercial Cooperative Bank |
| Branch | Anand Mahal Road |
| IFSC Code | IFSC Code Kalupur Commercial Cooperative Bank |
| Address | Madhav Complex, New Ranchhod Nagar, Opp.prime Arcade, Anand Mahal Road, Adajan,surat-395009 |
| City | Surat |
| State | Gujarat |
Magnetic Ink Character Recognition as printed on cheque book to facilitate the processing of cheques.
MICR code is a code printed on checks using MICR (Magnetic Ink Character Recognition) technology. The purpose of this code is to identify the cheques and which means faster processing. A MICR code is a 9-digit code that uniquely identifies the bank and branch participating in an Electronic Clearing System (ECS).